Unless otherwise noted, the products, patents, product names, designs, logos, text, images, and videos within this website are the trademarks, service marks, trade names, trade dress, copyrights, patents, assets, and other property of KEEN (collectively, “Intellectual Property”). KEEN expects others to respect our rights in our Intellectual Property. KEEN actively and regularly monitors the marketplace and enforces on our rights in our Intellectual Property. Nothing contained herein should be construed as granting, by implication, estoppels, or otherwise, any license or rights to use any KEEN Intellectual Property without its express written permission.
*Cleansport NXT™ is a trademark of The Stewart Group
This webpage is provided to satisfy the virtual patent marking provisions of various jurisdictions, including those provisions set out by the America Invents Act, and serves as acceptable notice under 35 U.S.C. § 287(a).
The following list of products and patents may not be inclusive as additional patents may be pending in the United States and elsewhere. In addition, one or more patents may protect other KEEN products not listed here.
Product & Patent:
Astoria West | D923,301; D998,290
Bali | D663,107
Circadia | Patent Pending
Detroit XT | 7,290,356; 7,762,012
Drift Creek H2 | D988,696
Durand Evo | D948,193; 11,464,291; 11,998,084; D992,886; Patent Pending
Hyperport H2 | D994,278; Patent Pending
Juneau | Patent Pending
Kansas City | D948,193; 11,464,291; 11,998,084; D992,886; Patent Pending
Knotch | Patent Pending
Liberty | Patent Pending
Milwaukee | D701,024;
NXIS | D1,021,355
Portland | 11,464,291; 11,672,300; 11,998,084; Patent Pending
Reno | D948,193; 11,464,291; 11,998,084; D992,886; Patent Pending
Ridge Flex | D948,193; 11,464,291; 11,998,084; D992,886; Patent Pending
Roam | Patent Pending
Seek | Patent Pending
Snow Troll | 11,464,291; D996,783; D992,886
SOLR | D994,278
SpeedHound | D1,048,683
Targhee® | D822,968; D831,327; D844,314; D961,892
Terradora Flex | 11,464,291; D948,193; D1,003,028; D992,886; Patent Pending
Troy | 11,464,291; 11,672,300; 11,998,084; Patent Pending
UNEEK | 10,092,060; 10,390,584; 11,147,337; 11,185,121; 11,160,324; 11,766,087; D737,561; D769,590; D798,565; D836,305; D893,852; D890,479; D897,074; D911,691; D911,692; D930,957; D931,592; D957,804; Patent Pending
UNEEK 360 | Patent Pending
Waimea | D663,107
WK400 | 11,633,009; Patent Pending
WK450 | Patent Pending
Yogeez | Patent Pending
Zionic | Patent Pending
Footwear Measurement Device | D840,253
UNEEKBOT | 10,791,800; 11,659,896
To contact KEEN's legal department, please email legal@fuerstgroup.com.